Projects

Mule
Multi-purpose electric cargo ground drone - find video materials at our YouTube channel
Parameters
Weight | 250 kg |
Cargo | Up to 400 kg |
Dimensions | 1.5x1 m |
Body height | 57 cm |
Clearance | 27 cm |
Drive train | 4x4 |
Speed | Up to 10 km/h |
Stock battery | LiFePo4, 48 V, 5 kWh |
Operation time (on one charge) | Up to 8 h |
Timeline
08.2022 | Mule development begins |
09.2002 | Mule control systems on a mockup chassis presented at Drone Hackathon |
12.2002 | First motor tests in an actual chassis |
01.2023 | First engineering sample Mule tests outside |
04.2023 | Mule presented at the Volunteer Expo exhibition |
05.2023 | Mule is delivered to the first customer, as a base for de-mining system |
06.2023 | First serial sample logistical Mule is ready |
FUTURE STEPS | |
08.2023 | Second serial sample logistical Mule is ready |
Pavlo Shelyazhenko
Co-founder
Vladyslav Shpak
Constructor
Contact us
© 2023 Keep Robotics. All rights reserved.
Thanks!
We'll check your message ASAP!